Best broadband provider in India

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Excitel 105.44 Mb/s 108.35 Mb/s 25 ms
2 Pioneer Elabs 103.33 Mb/s 103.97 Mb/s 23 ms
2 Tata Play Fiber 103.9 Mb/s 87.04 Mb/s 18 ms
3 Ani Network 102.85 Mb/s 98.85 Mb/s 30 ms
4 Tata Teleservices ISP 93.36 Mb/s 76.17 Mb/s 31 ms
5 TATA Communications 92.43 Mb/s 106.29 Mb/s 29 ms
6 ACT Fibernet 84.86 Mb/s 78.39 Mb/s 21 ms
7 Hathway 81.86 Mb/s 74.45 Mb/s 31 ms
8 Asianet 76.64 Mb/s 70.73 Mb/s 39 ms
9 iCloud Private Relay 74.68 Mb/s 45.05 Mb/s 39 ms
10 YOU Broadband India 65.79 Mb/s 51.03 Mb/s 38 ms
11 Alliance Broadband Services Pvt. 65.16 Mb/s 59.97 Mb/s 41 ms
12 Quadrant Televentures 57.58 Mb/s 51.7 Mb/s 47 ms
13 Netplus Broadband 55.42 Mb/s 55.78 Mb/s 64 ms
14 Oneott Intertainment 52.76 Mb/s 55.58 Mb/s 23 ms
15 Mahanagar Telephone Nigam 51.91 Mb/s 56.04 Mb/s 43 ms
16 Zscaler 50.76 Mb/s 43.89 Mb/s 55 ms
17 GTPL Broadband 50.48 Mb/s 48.04 Mb/s 28 ms
18 RailTel Corporation Of India Ltd. 48.37 Mb/s 48.31 Mb/s 47 ms
19 Wish Net Private 44.02 Mb/s 46.2 Mb/s 26 ms