Best broadband provider in India

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Tata Teleservices ISP 113.08 Mb/s 113.99 Mb/s 30 ms
2 Excitel 101.72 Mb/s 110.67 Mb/s 25 ms
3 TATA Communications 99 Mb/s 131.68 Mb/s 28 ms
4 Tata Play Fiber 98.49 Mb/s 86.1 Mb/s 21 ms
5 Cityline Networks Pvt 94.29 Mb/s 104.01 Mb/s 22 ms
6 ACT Fibernet 87.84 Mb/s 85.95 Mb/s 28 ms
7 Hathway 86.88 Mb/s 73.71 Mb/s 32 ms
8 NKN Core Network 85.15 Mb/s 95.65 Mb/s 46 ms
9 Ani Network 72.08 Mb/s 74.01 Mb/s 20 ms
10 Asianet 69.3 Mb/s 60.19 Mb/s 49 ms
11 Symantec Endpoint Protection 67.52 Mb/s 58.31 Mb/s 40 ms
12 Netskope 65.07 Mb/s 55.09 Mb/s 31 ms
13 Netplus Broadband 64.2 Mb/s 76.62 Mb/s 35 ms
14 Zscaler 57.29 Mb/s 44.85 Mb/s 48 ms
15 Ultranet services private limited 55.88 Mb/s 52.98 Mb/s 35 ms
16 Tikona Infinet 52.84 Mb/s 33.26 Mb/s 30 ms
17 D-Vois Broadband Pvt 51.34 Mb/s 49.64 Mb/s 15 ms
18 Quadrant Televentures Limited 49.08 Mb/s 48.33 Mb/s 37 ms
19 Interdomain Routing 48.65 Mb/s 39.67 Mb/s 43 ms
20 Oneott Intertainment Limited 46.78 Mb/s 49.42 Mb/s 20 ms