Best broadband provider in India

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Excitel 107.09 Mb/s 113.1 Mb/s 25 ms
2 Tata Play Fiber 104.58 Mb/s 88.71 Mb/s 16 ms
3 Intech Online Private 84.22 Mb/s 91.81 Mb/s 22 ms
4 ACT Fibernet 82.96 Mb/s 77.13 Mb/s 14 ms
5 Hathway 82.42 Mb/s 74.85 Mb/s 30 ms
6 iCloud Private Relay 74.1 Mb/s 27.2 Mb/s 70 ms
6 Pioneer Elabs 74.02 Mb/s 75.84 Mb/s 25 ms
7 Alliance Broadband Services Pvt. 60.44 Mb/s 60.68 Mb/s 40 ms
8 Netplus Broadband 60.06 Mb/s 57.25 Mb/s 60 ms
9 Asianet 55.79 Mb/s 49.83 Mb/s 36 ms
10 Juweriyah Networks Private 54.77 Mb/s 48.76 Mb/s 48 ms
11 Gazon Communications India 53.87 Mb/s 54.36 Mb/s 24 ms
12 Mahanagar Telephone Nigam 51.66 Mb/s 52.59 Mb/s 33 ms
13 Bangalore Broadband Network Pvt 49.87 Mb/s 55.08 Mb/s 33 ms
14 Vortex Netsol Private Limited 49.36 Mb/s 48.4 Mb/s 13 ms
15 Zscaler 48.83 Mb/s 36.1 Mb/s 50 ms
16 GTPL Broadband 46.97 Mb/s 47.13 Mb/s 27 ms
17 Oneott Intertainment 46.19 Mb/s 46.84 Mb/s 28 ms
18 D-Vois Broadband Pvt 45.71 Mb/s 46.17 Mb/s 14 ms
18 Microscan Infocommtech Private 45.59 Mb/s 45.7 Mb/s 22 ms