Best broadband provider in India

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Tata Play Fiber 112.83 Mb/s 100.61 Mb/s 16 ms
2 U.p. Communication Services Pvt 107.62 Mb/s 100.89 Mb/s 18 ms
2 Excitel 107.38 Mb/s 119.86 Mb/s 15 ms
3 Ani Network 90.45 Mb/s 85.96 Mb/s 12 ms
4 ACT Fibernet 88.8 Mb/s 85.1 Mb/s 18 ms
5 Hathway 84.82 Mb/s 71.31 Mb/s 31 ms
6 Asianet 75.84 Mb/s 77.12 Mb/s 45 ms
7 Zscaler 67.79 Mb/s 50.62 Mb/s 38 ms
8 Netskope 66.63 Mb/s 48.58 Mb/s 41 ms
9 Netplus Broadband 64.95 Mb/s 60.83 Mb/s 30 ms
10 Meghbela Broadband 62.2 Mb/s 66.57 Mb/s 33 ms
11 Alliance Broadband Services Pvt. 61.83 Mb/s 61.01 Mb/s 38 ms
12 Tata Teleservices ISP 58.83 Mb/s 51.06 Mb/s 20 ms
13 Microscan Infocommtech Private 58.38 Mb/s 56.34 Mb/s 13 ms
14 Quadrant Televentures 52.67 Mb/s 54.58 Mb/s 34 ms
15 D-Vois Broadband Pvt 50.56 Mb/s 48.48 Mb/s 13 ms
16 Gtpl Kcbpl Broadband Pvt 50.22 Mb/s 49.93 Mb/s 42 ms
17 GTPL Broadband 48.01 Mb/s 52.18 Mb/s 26 ms
18 Tikona Infinet 45.95 Mb/s 31.66 Mb/s 25 ms
19 RailTel Corporation Of India Ltd. 45.18 Mb/s 44.6 Mb/s 37 ms